Charlottenlund Sportsklubb G16 (f 2004) 1 CSK 2
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
16020700 | Sun 16/02 10:15 Sun 16/02 | B.Langseth Arena 2, Femmer | Byneset IL 1 | 1 - 2 | Charlottenl...ubb 1 CSK 2 | |||||
16020702 | Sun 16/02 10:45 Sun 16/02 | B.Langseth Arena 2, Femmer | Charlottenl...ubb 1 CSK 2 | 7 - 2 | Malvik IL | |||||
16020704 | Sun 16/02 11:15 Sun 16/02 | B.Langseth Arena 2, Femmer | Charlottenl...ubb 1 CSK 2 | 3 - 2 | Selbu BK | |||||
16020608 | Sun 16/02 12:15 Sun 16/02 | B.Langseth Arena 1, Femmer | Nardo FK 2 | 2 - 5 | Charlottenl...ubb 1 CSK 2 | |||||
16020713 | Sun 16/02 14:15 Sun 16/02 | B.Langseth Arena 2, Femmer | Semi final | Charlottenl...ubb 1 CSK 2 | 3 - 6 | Astor Fotballklubb | ||||
16020716 | Sun 16/02 15:00 Sun 16/02 | B.Langseth Arena 2, Femmer | Bronze match | Byneset IL 1 | 3 - 4 | Charlottenl...ubb 1 CSK 2 |
Group C
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Charlottenlund Sportsklubb 1 CSK 2 | 4 | 4 | 0 | 0 | 17 - 7 | (10) | 12 | |||
2. | Byneset IL 1 | 4 | 2 | 0 | 2 | 13 - 5 | (8) | 6 | ||
3. | Selbu BK | 4 | 2 | 0 | 2 | 9 - 11 | (-2) | 6 | ||
4. | Nardo FK 2 | 4 | 1 | 1 | 2 | 9 - 12 | (-3) | 4 | ||
5. | Malvik IL | 4 | 0 | 1 | 3 | 7 - 20 | (-13) | 1 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |